The beginning of Fairfield’s Fall real estate market continued to show declines from its yearly high in July. The median sale price for a single-family house was down 17.75% from September and the number of houses sold dropped over 21%; 50 sales out of 487 on the market. October’s median sale price was down 14.52% since January. The number of days houses took to sell increased nearly 12% to 85 days, further signaling a slowing market. With 7.7 months of housing supply, Fairfield continues its year-long trend of being in a buyers-market. Mortgage rates continue to be low, rising slightly to 3.78% national average for a 30 year fixed mortgage, giving buyers some nice incentive when making their home purchasing decisions. If you have any questions, or if you know anyone who is thinking of buying or selling real estate, I’d be happy to speak with you.
12 Month Sales Activity
Housing Stats
(change from previous month)
| Median Sale Price: | $510,750 |
| change: | -17.75% |
| YTD change: | -14.52% |
| Units Sold: | 50 |
| change: | -21.88% |
| Active Listings: | 487 |
| change: | -5.44% |
| New Listings: | 113 |
| change: | -22.60% |
| Days on Market: | 85 |
| change: | 11.84% |
| Months of Supply: | 7.70 (Buyer's Market) |
| change: | -4.94% |
November Single-Family Home Sales
(OLP: original list price • LP: list price • SP: sale price • DOM: days on market)
| Address | Style | sq ft | BR | BA (f/h) | OLP | LP | SP | SP/OLP | DOM |
| Merwins | Cape Cod, Colonial | 3,203 | 3 | 3/1 | $750,000 | $750,000 | $691,500 | 92% | 79 |
| Stoneleigh | Ranch | 2,392 | 3 | 2/1 | $500,000 | $435,000 | $412,500 | 83% | 113 |
| Valley | Colonial | 1,687 | 3 | 1/1 | $499,900 | $449,900 | $427,500 | 86% | 156 |
| Reid | Cape Cod | 1,421 | 3 | 2/0 | $569,900 | $519,900 | $512,500 | 90% | 95 |
| Figlar | Cape Cod | 1,983 | 3 | 2/0 | $524,900 | $524,900 | $519,500 | 99% | 59 |
| Pequot | Colonial | 1,670 | 2 | 2/0 | $715,000 | $715,000 | $640,000 | 90% | 74 |
| Andrassy | Raised Ranch | 1,796 | 3 | 2/0 | $409,500 | $409,500 | $390,000 | 95% | 22 |
| Cardinal | Colonial, Half Duplex | 1,950 | 3 | 2/1 | $509,900 | $509,900 | $496,500 | 97% | 97 |
| Lighthouse | Cottage | 1,458 | 3 | 1/0 | $710,000 | $710,000 | $600,000 | 85% | 83 |
| Beach | Cape Cod | 1,901 | 3 | 2/1 | $729,000 | $715,000 | $709,000 | 97% | 142 |
| Romanock | Colonial, Farm House | 4,367 | 5 | 4/1 | $1,100,000 | $1,100,000 | $1,075,000 | 98% | 119 |
| Newman | Colonial | 1,744 | 3 | 2/0 | $450,000 | $399,000 | $364,200 | 81% | 310 |
| University | Cape Cod | 2,324 | 4 | 2/0 | $649,900 | $649,900 | $642,400 | 99% | 15 |
| Wildwood | Ranch | 1,560 | 3 | 2/0 | $412,000 | $412,000 | $380,000 | 92% | 69 |
| Stratfield | Ranch | 2,337 | 4 | 2/0 | $529,000 | $519,000 | $470,000 | 89% | 93 |
| Grist Mill | Colonial | 4,142 | 5 | 4/0 | $1,195,000 | $1,095,000 | $1,095,000 | 92% | 98 |
| Carleton | Colonial | 3,465 | 4 | 3/1 | $1,089,000 | $999,000 | $986,000 | 91% | 86 |
| Pine Creek | Colonial | 2,318 | 3 | 3/0 | $2,975,000 | $2,975,000 | $2,900,000 | 97% | 9 |
| Bennett | Cape Cod | 1,641 | 3 | 2/0 | $450,000 | $450,000 | $450,000 | 100% | 21 |
| Ferncliff | Split Level | 1,653 | 3 | 2/0 | $559,900 | $499,900 | $475,000 | 85% | 98 |
| Mill Hill | Ranch | 1,872 | 3 | 2/1 | $599,000 | $599,000 | $600,000 | 100% | 27 |
| Wilson | Colonial | 1,260 | 2 | 2/0 | $369,000 | $329,000 | $311,000 | 84% | 180 |
| Knapps | Colonial, Antique | 1,416 | 3 | 2/0 | $350,000 | $335,000 | $320,000 | 91% | 99 |
| Redding | Colonial, Split Level | 3,264 | 4 | 3/1 | $715,000 | $715,000 | $690,000 | 97% | 37 |
| Benedict | Colonial, Contemporary | 3,262 | 4 | 2/1 | $489,000 | $479,000 | $470,000 | 96% | 161 |
| Toilsome Hill | Colonial | 3,834 | 5 | 3/2 | $819,000 | $799,000 | $760,000 | 93% | 181 |
| Lalley | Colonial | 4,409 | 4 | 2/1 | $1,295,000 | $1,249,900 | $1,150,000 | 89% | 112 |
| Adelaide | Ranch | 1,172 | 3 | 1/0 | $329,000 | $317,000 | $312,000 | 95% | 142 |
| Eleanor | Colonial | 1,584 | 3 | 2/1 | $544,000 | $522,000 | $425,000 | 78% | 120 |
| Melville | Ranch | 1,104 | 3 | 2/1 | $490,000 | $490,000 | $460,000 | 94% | 157 |
| Veres | Raised Ranch | 1,108 | 3 | 1/1 | $475,000 | $475,000 | $460,000 | 97% | 16 |
| Wakeman | Colonial | 3,205 | 5 | 2/1 | $699,000 | $619,000 | $617,000 | 88% | 243 |
| Park | Ranch | 1,578 | 3 | 2/1 | $235,000 | $235,000 | $245,556 | 104% | 7 |
| Sasapequan | Cape Cod | 1,559 | 3 | 1/1 | $359,000 | $359,000 | $336,750 | 94% | 37 |
| Grandview | Cape Cod, Colonial | 1,578 | 4 | 2/0 | $449,000 | $449,000 | $435,000 | 97% | 28 |
| Lockwood | Colonial | 2,384 | 4 | 2/1 | $549,000 | $549,000 | $540,000 | 98% | 58 |
| Windsor | Split Level | 1,746 | 3 | 2/1 | $620,000 | $620,000 | $590,000 | 95% | 77 |
| Samuel | Colonial | 3,000 | 4 | 2/1 | $799,000 | $799,000 | $760,000 | 95% | 120 |
| Old Oaks | Ranch | 2,523 | 3 | 2/1 | $479,900 | $479,900 | $400,000 | 83% | 32 |
| Riverside | Colonial | 1,710 | 3 | 1/1 | $749,000 | $664,900 | $655,000 | 87% | 139 |
| Horseshoe | Colonial | 4,767 | 5 | 3/2 | $1,450,000 | $1,295,000 | $1,250,000 | 86% | 178 |
| Penfield | Colonial | 4,120 | 4 | 3/1 | $1,495,000 | $1,495,000 | $1,455,750 | 97% | 76 |
| Sunset | Ranch | 1,336 | 3 | 2/0 | $435,000 | $435,000 | $435,000 | 100% | 70 |
| Lenox | Colonial | 2,328 | 3 | 2/1 | $524,000 | $500,000 | $500,000 | 95% | 15 |
| Lockwood | Cape Cod, Colonial | 2,228 | 3 | 2/1 | $499,900 | $499,900 | $505,000 | 101% | 46 |
| Carriage | Colonial | 2,510 | 4 | 2/1 | $830,000 | $729,000 | $600,000 | 72% | 54 |
| Church Hill | Raised Ranch | 2,100 | 3 | 2/0 | $499,000 | $439,900 | $420,000 | 84% | 75 |
| Pequot | Colonial | 4,980 | 5 | 5/1 | $2,295,000 | $2,295,000 | $2,150,000 | 94% | 44 |
| Carroll | Cape Cod | 1,914 | 3 | 2/0 | $575,000 | $536,000 | $509,000 | 89% | 104 |
| Duck Farm | Cape Cod | 1,536 | 3 | 2/0 | $639,900 | $609,900 | $600,000 | 94% | 201 |
| Units Sold: 54 | $554,450 | $523,450 | $510,750 | 94% | 85 |
Sales Trends: January-October
10 Most Horrifying Decorative Trends: |
