12 Month Sales Activity
Housing Stats
(change from previous month)
| Median Sale Price: | $540,000 |
| change: | -3.57% |
| YTD change: | -15.63% |
| Units Sold: | 7 |
| change: | 0.00% |
| Active Listings: | 61 |
| change: | -26.51% |
| New Listings: | 3 |
| change: | -66.67% |
| Days on Market: | 126 |
| change: | -7.35% |
| Months of Supply: | 6.00 (Buyer's Market) |
| change: | -26.83% |
December Single-Family Home Sales
(OLP: original list price • LP: list price • SP: sale price • DOM: days on market)
| Address | Style | sq ft | BR | BA (f/h) | OLP | LP | SP | SP/OLP | DOM |
| 190 Banks Rd. | Colonial | 3,816 | 5 | 3/0 | $369,900 | $369,900 | $385,000 | 104% | 13 |
| 80 Stones Throw Rd. | Colonial, Contemporary | 5,376 | 5 | 5/1 | $885,000 | $885,000 | $825,000 | 93% | 94 |
| 36 Tranquility Dr. | Colonial | 3,151 | 4 | 3/1 | $569,000 | $539,000 | $540,000 | 95% | 136 |
| 36 Adirondack Trail | Colonial | 5,524 | 5 | 5/1 | $1,249,000 | $1,249,000 | $1,225,000 | 98% | 117 |
| 4 Herrmann Lane | Colonial, Contemporary | 8,002 | 4 | 4/0 | $685,000 | $599,000 | $540,000 | 79% | 152 |
| 157 S. Park Ave. | Colonial | 6,790 | 4 | 3/2 | $899,000 | $899,000 | $864,000 | 96% | 142 |
| 293 Sport Hill Rd. | Cape Cod | 2,346 | 3 | 2/1 | $499,000 | $399,000 | $380,000 | 76% | 126 |
| Units Sold: 7 | $685,000 | $599,000 | $540,000 | 95% | 126 |
Sales Trends: January-December
Most In-Demand Home Features:
Curious about which home features are most important to buyers? A recent survey by Porch.com reveals that the number 1 most sought-after home feature amongst buyers is a back porch or deck. Close 2nd and 3rd were a newly renovated kitchen and hardwood flooring. The ever-popular open-floor plan came in at a surprisingly 5th on the list trailing behind a finished garage. Other desired features included a finished basement, natural light, newly renovated bathrooms, energy efficiency and newly renovated bedrooms. The back porch or deck was the number one feature for baby boomers, generation x and millennials alike. On average, buyers were willing to pay between an additional $2,532 – $4,570 more than their budget for homes with the features they most desired.